Details
Parameter Description | CPU | Intel® ATOM D425 (1.8GHz FSB 667MHz) | |
Chipset | Intel NM10 | ||
Memory | 1GB 667MHz DDR3 SO DIMM,Support maximum 2GB | ||
Hard Disk | 2.5 inch, SATA interface, 160G (standard) | ||
Integration Module | WIFI | 802.11B/G/N Agreement | |
Camera | 130 MP CMOS camera | ||
Bluetooth | Support Bluetooth, wifi 2 In 1 (optional) | ||
3G | Support WCDMA\EVDO\TD-SCDMA (optional) | ||
CPU | CPU Type | Intel® ATOM D425 | |
Frequency | 1.8GHZ | ||
Hard drive | interface type | 2.5-inch SATA interface (standard 160G, maximum expansion 500G) | |
Screen | Size | 11.6" | |
Type | TFT LCD Display | ||
Best Resolution | 1366*768 | ||
Audio | Input | Earphone*1,Mic*1 | |
Output | Built-in high sound dual speakers + external stereo headset jack | ||
Interface Devices | USB | USB2.0*3 | |
Audio | φ3.5mm / 40mW × 2 stereo headphone output φ3.5mm /-56dB microphone input | ||
Power | 12V/2.2AH ,External power × 1 | ||
DC | Power adapter x 1 | ||
3G card slot | x 1 | ||
Lan | RJ45 x 1,10/100MB Eternet port | ||
Battery Power | Battery | 3-Cell battert,2800mAh (support 6-Cell,4400mAh) | |
Working time | 2-3 H | ||
AC adapter | Input AC100-240V/50-60Hz | ||
Output DC18.5V/ 2.2A | |||
Input devices | External USB mouse | ||
Chocolate keyboard 84 keys | |||
Touch pad | |||
environment | Operating | 5 ℃ -35 ℃, Humidity: 0% -90% | |
Storage | -20 ℃ -60 ℃, storage humidity: 0% -90% | ||
Package | Product | Size(L*W*h) | 29x19x 2.7 cm |
Weight | 1.23kg | ||
Gift box | Size(L*W*h) | 45 x 37 x 7.5cm | |
Weight | 1.9kg | ||
Carton | Size(L*W*h) | 38*27*45cm(5 pcs/Carton) | |
Weight | 12.5 KG | ||
Color | Black, White Red | ||
other | OS | Windows XP Windows 7 linux VISTA | |
Accessories | Power adapter, manual,CD drive | ||
Additional Information
| Size | N/A |
|---|---|
| CPU Brand | N/A |
| Resolution | N/A |
| Android OS | N/A |
| Network support | N/A |

